10-16 November 2026

The North Carolina season opened on 10 November. This is every win since.
It is not about protecting your record. It is about raising your ceiling.
A state championship is worth celebrating. It is also one line on a page, and on its own it does not answer the questions a college coach asks.
At a recent NC United practice, UNC head coach Rob Koll told our wrestlers what those questions are. Who have you beaten? How have you done at national tournaments? How have you wrestled at college opens? What are your academic credentials? What kind of person are you?
That is what a recruiter reads, and a season with no hard match in it answers none of it.
Recruiting is not the only reason to go looking, or even the main one. Wrestling the best opponent available is how you find out what to fix, and it is the fastest way to get better. Getting better is what turns four years of high school wrestling into the best college you can reach, and that is the whole point of it.
So every week this column prints the wins: who beat somebody worth beating.
You make the list by beating a state champion, a state finalist, a wrestler on one of our class boards, or somebody in the Tournament of Champions field. That is the whole rule, and every win that meets it is on this page.
Section 1
Who Made a Statement
Every one of them, ordered by what the wrestler you beat has done. The paragraphs cover the handful at the top; the tables are the whole list.
By what the beaten wrestler has done, Mason Brown's is the strongest win in North Carolina so far. Brown is a freshman at South Rowan, a class we do not rank yet. He wrestled Brandon Lefler at 126 at the KTown Throwdown and won by decision. Lefler is a Hough sophomore, No. 4 in the class of 2029, and he was the 8A state runner-up at 113 last February.
Nola Walker and Riley Paden settled something the state tournament cannot. Walker won the Girls 1-4A title at 145 last February and Paden won Girls 8A at the same weight on the same weekend: two champions, one weight, different brackets. They met at the Tryon Athletics Classic and Walker, a Newton-Conover senior ranked No. 11 in the class of 2027, won by major decision. Paden is a South Mecklenburg junior and No. 7 in the class of 2028.
Skyla Simpson has stood on the Girls state podium three years running - third at 120 as a freshman, the title at 120 as a sophomore, and runner-up at Girls 1-4A at the same weight last February. The First Flight senior pinned Adriana Miller at 126 at the Beach Brawl. Miller, of White Oak, is No. 7 in the class of 2027 and won the Girls 6A title at 120.
Jekai Sedgwick has placed at the state tournament three years running - second at 4A as a freshman, third as a sophomore, and the 8A title at 120 last February. The Hoke County senior, No. 19 in the class of 2027, beat Xavier Bernthal by decision at 126 at the Bucktown Classic. Bernthal is a New Bern sophomore, No. 6 in the class of 2029, and he won the 7A title at 106 as a freshman.
Michael Mauro went up a weight to find his. Mauro, a Bradford Prep senior, won the 1A/2A title at 157 last February after finishing second at 1A the year before. He wrestled Vincent Grack at 165 at the KTown Throwdown and won by decision. Grack is a Hough junior, No. 8 in the class of 2028, and he placed fourth at 8A at 157.
Boys (22)
| Wrestler | Wt | Result | Beat | What that wrestler has done | Event |
|---|---|---|---|---|---|
| Mason BrownSouth Rowan High School | 126 | Dec | Brandon Lefler | No. 4 in the class of 2029 · 2026 NCHSAA 8A State Runner-up | KTown Throwdown |
| Jekai SedgwickHoke County High School | 126 | Dec | Xavier Bernthal | No. 6 in the class of 2029 · 2026 NCHSAA 7A State Champion | Bucktown Classic |
| Michael MauroBradford Preparatory School | 165 | Dec | Vincent Grack | No. 8 in the class of 2028 · 2026 NCHSAA 8A State 4th | KTown Throwdown |
| Ryan JohnsonMountain Island Charter | 113 | UTB | Maddox Crooke | No. 10 in the class of 2029 · 2026 NCHSAA 5A State Champion | Valor Invitational |
| Carson RaperSouth Rowan | 120 | TF | Michael Santoro | 2026 NCHSAA 8A State Champion | KTown Throwdown |
| Ryan ThompsonCardinal Gibbons High School | 175 | Dec | Tripp Sullivan | No. 27 in the class of 2027 · In the Tournament of Champions field · 2026 NCHSAA 6A State Runner-up | Viking Invitational |
| Tyton KostoffWilliam Amos Hough High School | 150 | TF | Landon Logan | No. 24 in the class of 2027 · In the Tournament of Champions field · 2026 NCHSAA 7A State 3rd | KTown Throwdown |
| Jakob TrujilloPinecrest | 113 | TB-1 | Alexander Moody | No. 30 in the class of 2027 · In the Tournament of Champions field · 2026 NCHSAA 7A State 3rd | Roughedge Rumble |
| Caden RancerNorthern Guilford | 165 | MD | Bodie Welker | In the Tournament of Champions field · 2026 NCISA State 3rd | Atkins Invitational |
| Ahmet ZaggoutWest Forsyth | 157 | Dec | Lukas Allman | In the Tournament of Champions field · 2026 NCHSAA 4A State 3rd | Warrior Round Robin |
| Xavier BernthalNew Bern | 126 | Dec | Dylan Nunez | 2026 NCHSAA 7A State Runner-up | Bucktown Classic |
| Colton FarmerEnka | 126 | Dec | Tommy Kishpaugh | In the Tournament of Champions field · 2026 NCHSAA 6A State Runner-up | Valor Invitational |
| Aiden AllenJacksonville High School | 157 | SV-1 | Cade Gehris | In the Tournament of Champions field · 2026 NCHSAA 4A State Runner-up | Beach Brawl |
| Cayden LawsRutherfordton-Spindale Central | 144 | Dec | Omega Edge | 2026 NCHSAA 3A State Champion | Tryon Athletics Classic |
| Antonio PachecoJames B. Dudley High School | 132 | Dec | Naylor Higgins | 2026 NCHSAA 6A State Runner-up | MGBW Invitational |
| Simeon HammettTrinity | 150 | Dec | Jason Deleon | 2025 NCISA State Runner-up | Tryon Athletics Classic |
| Travis NoblesTrinity High School | 165 | TF | Max Howard | 2026 NCISA State Runner-up | Tryon Athletics Classic |
| Carter HootsDavie | 144 | Dec | Caleb Lynthacum | 2026 NCHSAA 5A State Runner-up | Atkins Invitational |
| Cooper MathonWilliam Amos Hough High School | 138 | MD | James Stephens | 2026 NCHSAA 5A State Runner-up | KTown Throwdown |
| Ammon ScottSouth Point | 157 | Dec | Chris Aparicio | 2025 NCHSAA 2A State Runner-up | TRI @ THE NEST (Bunker Hill & South Point) |
| Jaxon ThomasPiedmont High School | 126 | TF | Tyler Kendrick | 2025 NCHSAA 2A State Runner-up | Warrior Round Robin |
| Josiah McCowanNorth Stanly | 157 | Dec | Chris Aparicio | 2025 NCHSAA 2A State Runner-up | KTown Throwdown |
Girls (19)
| Wrestler | Wt | Result | Beat | What that wrestler has done | Event |
|---|---|---|---|---|---|
| Nola WalkerNewton-Conover High School | 145 | MD | Riley Paden | No. 7 in the class of 2028 · 2026 NCHSAA Girls 8A State Champion | Tryon Athletics Classic (Girls) |
| Skyla SimpsonFirst Flight | 126 | Fall | Adriana Miller | No. 7 in the class of 2027 · 2026 NCHSAA Girls 6A State Champion | Beach Brawl |
| Brianna PalmerCardinal Gibbons | 107 | TF | Brittany Hart | No. 9 in the class of 2028 · 2026 NCHSAA Girls 6A State Champion | Viking Invitational (Girls) |
| LaNesha GauseEmsley A. Laney High School | 185 | Fall | Alyvia Hawkins | No. 10 in the class of 2028 · 2026 NCHSAA Girls 6A State Runner-up | Bucktown Classic |
| Mary HuneycuttSouth Stanly High School | 120 | Fall | Hadley Perry | No. 14 in the class of 2027 · 2026 NCHSAA Girls 5A State Champion | KTown Throwdown (Girls) |
| Abigail RobertsTopsail | 114 | Fall | Ryleigh Cline | No. 15 in the class of 2027 · 2026 NCHSAA Girls 6A State Runner-up | Beach Brawl |
| Aleydie SantosHoke County High School | 114 | Fall | Sophia Gould | 2026 NCHSAA Girls 8A State Runner-up | Bucktown Classic |
| Lille WardWake Forest High School | 235 | Dec | Isla Daniels | 2026 NCHSAA Girls 8A State Runner-up | Bucktown Classic |
| Shya WatsonWest Caldwell High School | 165 | Fall | Natalie Aiello | 2026 NCHSAA Girls 1-4A State Champion | Plowboy (Girls) |
| Averi BaisleyCharlotte Catholic High School | 152 | Fall | Yzabella Weihe | 2026 NCHSAA Girls 7A State Runner-up | Roughedge Rumble (Girls) |
| Melody MauneyWest Craven | 138 | Fall | Italia Squicciarini | 2026 NCHSAA Girls 7A State Runner-up | Beach Brawl (Girls) |
| Adysn RobertsSwansboro | 138 | TF | Italia Squicciarini | 2026 NCHSAA Girls 7A State Runner-up | Beach Brawl (Girls) |
| Nicole DavidsonEast Lincoln | 100 | Fall | Sydney Baker | 2026 NCHSAA Girls 6A State Runner-up | Valor Invitational (Girls) |
| Laila TellezHavelock | 152 | Fall | Emma Boychuck | 2026 NCHSAA Girls 6A State Runner-up | Beach Brawl |
| Peyton ConwayGreen Level | 152 | Fall | Amiah Watts | 2026 NCHSAA Girls 5A State Runner-up | Bucktown Classic |
| Ge`Iani SmithR J Reynolds | 185 | Fall | Raelyn Brummels | 2026 NCHSAA Girls 1-4A State Runner-up | Atkins Invitational GIRLS |
| Brianna CarranzaAlleghany High School | 185 | Fall | Raelyn Brummels | 2026 NCHSAA Girls 1-4A State Runner-up | Atkins Invitational |
| Camille RhodesMallard Creek High School | 165 | Dec | Cristal Pena | 2026 NCHSAA Girls 1-4A State Runner-up | Roughedge Rumble (Girls) |
| Sofia WilliamsNorth Henderson | 107 | Fall | Jany Echeverria | 2026 NCHSAA Girls 1-4A State Runner-up | Lady Devil Invitational |
What this page does not hold
- A win is printed when we hold the bout. The boys' season loads behind the girls', so a result nobody has sent us is not on this page.
- 36 of the 158 wrestlers who won a 2026 NCHSAA state title have no profile on file, so this section cannot say whether they are back.
- 30 returning state champions have no bout on file yet this season, so there is no weight to put them at. They appear here as soon as one arrives.
- A match is listed when we hold no bout between the two. We hold what we hold: two wrestlers may have met at an event we have nothing from.
- A wrestler we hold no profile for is named here only when two separate records agree on him. 2 results are held back this week for that reason, and they go in as soon as a second source arrives.
- Two wrestlers share a place on one of our boards right now (boys' class of 2028, No. 13). Where that happens this page says the class and leaves the number out.
- A result that reached us after this edition was published is not on it. It goes in the next one.
Missing a result? Claim the profile and it goes on the wrestler's record.